Following are the important rivers of India
Name | Origin From | Fall into | Length (km) |
Ganges | Combined Sources | Bay of Bengal | 2525 |
Satluj | Mansarovar Rakas | Lakes Chenab | 1050 |
Indus | Near Mansarovar | Lake Arabian Sea | 2880 |
Ravi | Kullu Hills | near Rohtang Pass Chenab | 720 |
Beas | Near Rohtang | Pass Satluj | 470 |
Jhelum | Verinag in Kashmir | Chenab | 725 |
Yamuna | Yamunotri | Ganga | 1375 |
Chambal | M.P. | Yamuna | 1050 |
Ghagra | Matsatung Glacier | Ganga | 1080 |
Kosi | Near Gosain Dham | Ganga | 730 |
Betwa | Vindhyanchal | Yamuna | 480 |
Sone | Amarkantak | Ganga | 780 |
Brahmaputra | Near Mansarovar | Lake Bay of Bengal | 2900 |
Narmada | Amarkantak | Gulf of Khambat | 1057 |
Tapti | Betul Distt. Of MP | Gulf of Khambat | 724 |
Mahanadi | Raipur Distt. In Chattisgarh | Bay of Bengal | 858 |
Luni | Aravallis | Rann of kuchchh | 450 |
Ghaggar | Himalayas | Near Fatehabad | 494 |
Sabarmati | Aravallis | Gulf of Khambat | 416 |
Krishna | Western ghats | Bay of Bengal | 1327 |
Godavari | Nasik distt. In Maharashtra | Bay of Bengal | 1465 |
Cauvery | Brahmagir Range of Western Ghats | Bay of Bengal | 805 |
Tungabhadra | Western Ghats | Krishna River | 640 |
Like Facebook Page for more updates